Sizing Chest Measurements
Sizing
STEPS TO A HAPPY SIZE
1. Get a measuring tape and measure the chest and length in inches or centimeters while wearing your favorite tee / longsleeve / hoodie.
2. Compare your measurements with the measurements you see in this guide to find your ideal size!
Pro tip: We know that our garments are breathless, but it's best to stand straight and breathe normally while measuring yourself. If you’re between sizes, we recommend ordering up. Order a smaller size for a stylish fitted look or a larger size for a looser, more casual fit. If you prefer to measure the width instead of the chest click here.
PREMIUM T-SHIRT
Our premium Bella+Canvas t-shirt has a retail fit shirt style and is designed to fit the human body in the most flattering way. "Retail fit" means our tees don’t fit like the standard boxy/tubular promo tees. The shirts we craft are side-seamed & contoured with the right amount of stretch to create the tailored structure a tee needs to fit correctly. The technical fitting results in t-shirts that are flattering, comfortable, and in line with what you’ll find in retail stores.
HOW WE MEASURE A Length |
Size (inch) | Length (A) | Chest (B) |
S | 28 | 34 - 37 |
M | 29 | 38 - 41 |
L | 30 | 42 - 45 |
XL | 31 | 46 - 49 |
2XL | 32 | 50 - 53 |
3XL | 33 | 54 - 57 |
Size (cm) | Length (A) | Chest (B) |
S | 71.1 | 86.4 - 94 |
M | 73.7 | 96.5 - 104.1 |
L | 76.2 | 106.7 - 114.3 |
XL | 78.7 | 116.8 - 124.5 |
2XL | 81.3 | 127 - 134.6 |
3XL | 83.8 | 137.2 - 144.8 |
PREMIUM LONGSLEEVE SHIRT
Our premium Bella+Canvas longsleeve has a retail fit shirt style. Note that our longsleeves are featured with the same quality touches and measurements as our premium tee (but only goes up to size 2XL). So if you like our tee, you'll definitely like our longsleeves too!
HOW WE MEASURE A Length |
Size (inch) | Length (A) | Chest (B) |
S | 28 | 34 - 37 |
M | 29 | 38 - 41 |
L | 30 | 42 - 45 |
XL | 31 | 46 - 49 |
2XL | 32 | 50 - 53 |
Size (cm) | Length (A) | Chest (B) |
S | 71.1 | 86.4 - 94 |
M | 73.7 | 96.5 - 104.1 |
L | 76.2 | 106.7 - 114.3 |
XL | 78.7 | 116.8 - 124.5 |
2XL | 81.3 | 127 - 134.6 |
CLASSIC HOODIE
...
HOW WE MEASURE |
Size (inch) | Length (A) | Chest (B) | Sleeve (C) |
S | 27 | 38 - 41 | 33 ½ |
M | 28 | 42 - 45 | 34 ½ |
L | 29 | 46 - 49 | 35 ½ |
XL | 30 | 50 - 53 | 36 ½ |
2XL | 31 | 54 - 57 | 37 ½ |
3XL | 32 | 58 - 61 | 38 ½ |
Size (cm) | Length (A) | Chest (B) | Sleeve (C) |
S | 68.6 | 96.5 - 104.1 | 85 |
M | 71.1 | 106.7 - 114.3 | 87.6 |
L | 73.7 | 116.8 - 124.5 | 90.2 |
XL | 76.2 | 127 - 134.6 | 92.7 |
2XL | 78.7 | 137.2 - 144.8 | 95.3 |
3XL | 81.3 | 147.3 - 155 | 97.8 |
Any other questions?
Get in touch with us - support@siliconcraftees.com.